Йил | Тушум (минг сўмда) |
Тўлов (минг сўмда) |
---|---|---|
2014 | 3 922 299.9 | 794 033.5 |
2015 | 5 334 821.4 | 888 115.4 |
2016 | 6 995 653.61 | 460 502.90 |
2017 | 8 431 332.13 | 304 109.98 |
2018 | 15 950 235.32 | 687 598.28 |
2019 | 18 009 761.08 | 944 018.67 |
2020 | 14 530 567.82 | 2 113 327.19 |
2021 | 14 736 816.2 | 1 169 655.51 |
Tashriflar statistikasi:
0000176 : bugun
0051571 : oy
0112817 : yil
0000317 : hit