Йил | Тушум (минг сўмда) |
Тўлов (минг сўмда) |
---|---|---|
2014 | 3 295 162.7 | 319 745.5 |
2015 | 3 831 391.3 | 538 485.1 |
2016 | 4 628 596.72 | 752 915.49 |
2017 | 5 909 336.42 | 793 093.23 |
2018 | 7 988 731.03 | 1 797 689.45 |
2019 | 9 056 110.36 | 951 377.04 |
2020 | 10 506 347.69 | 1 561 145.69 |
2021 | 6 513 415.19 | 2 668 143.28 |
Tashriflar statistikasi:
0000189 : bugun
0051584 : oy
0112830 : yil
0000332 : hit